साने गुरुजी शिक्षण प्रसारक मंडळ संचलित, कला व वाणिज्य महाविद्यालय, बारागाव पिंप्रीबारागाव पिंप्री, ता. सिन्नर, जि. नाशिक. पुणे विद्यापीठाशी संलग्न (PU/NS/AC/158/2012) |
Sane Guruji Shikshan Prasarak Mandal's, Arts and Commerce College,Baragaon PimpriBaragaon Pimpri, Tal. Sinnar, Dist. Nashik. Affiliated to Savitribai Phule University Pune, (PU/NS/AC/158/2012) |
Year | Category | Scholarships | Freeships | Total Students | Total Amount (INR) | PDF File | |||
No. of Students | Amount (INR) | No. of Students | Amount (INR) |
|
|||||
2022-23 | OPEN | 55 | 504400 | 00 | 00 | 55 | 504400 | ||
OPEN MERIT | 00 | 00 | 0 | 00 | 00 | 00 | |||
OBC | 88 | 1111450 | 00 | 00 | 88 | 1111450 | |||
VJ/NT | 110 | 1382380 | 00 | 00 | 110 | 1382380 | |||
SC | 17 | 94380 | 00 | 00 | 17 | 94380 | |||
PWD | 00 | 00 | 00 | 00 | 00 | 00 | |||
ST | 08 | 111300 | 00 | 00 | 08 | 111300 | |||
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |||
Grand Total | 278 | 3203910 | View | ||||||
2021-22 | OPEN | 66 | 257400 | 00 | 00 | 66 | 257400 | ||
OPEN MERIT | 00 | 00 | 0 | 00 | 00 | 00 | |||
OBC | 72 | 399050 | 00 | 00 | 72 | 399050 | |||
VJ/NT | 92 | 503670 | 00 | 00 | 92 | 503670 | |||
SC | 19 | 42288 | 00 | 00 | 19 | 42288 | |||
PWD | 00 | 00 | 00 | 00 | 00 | 00 | |||
ST | 05 | 27860 | 00 | 00 | 05 | 27860 | |||
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |||
Grand Total | 254 | 1230268 | View | ||||||
2020-21 | OPEN | 74 | 288600 | 00 | 00 | 74 | 288600 | ||
OPEN MERIT | 00 | 00 | 00 | 00 | 00 | 00 | |||
OBC | 84 | 473605 | 01 | 3900 | 85 | 477505 | |||
VJ/NT | 103 | 580815 | 02 | 10875 | 105 | 591690 | |||
SC | 32 | 18266 | 00 | 00 | 32 | 182660 | |||
PWD | 00 | 00 | 00 | 00 | 00 | 00 | |||
ST | 15 | 85580 | 00 | 00 | 15 | 85580 | |||
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |||
Grand Total | 311 | 1626035 | View | ||||||
2019-20 | OPEN | 86 | 335400 | 86 | 335400 | ||||
OBC | 124 | 68574 | 01 | 3900 | 125 | 689640 | |||
VJ/NT | 127 | 689920 | 01 | 5610 | 128 | 695530 | |||
SC | 33 | 183865 | 02 | 11235 | 35 | 195100 | |||
PWD | 00 | 00 | 00 | 00 | 00 | 00 | |||
ST | 13 | 73395 | 00 | 00 | 13 | 73395 | |||
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |||
Grand Total | 387 | 1989065 | View | ||||||
2018-19 | OPEN | 53 | 206700 | 00 | 00 | 53 | 206700 | ||
OBC | 137 | 1099665 | 01 | 3900 | 138 | 1103565 | |||
VJ/NT | 135 | 571140 | 01 | 3900 | 136 | 575040 | |||
SC | 33 | 250820 | 01 | 8960 | 34 | 259780 | |||
PWD | 01 | 6255 | 00 | 00 | 01 | 6255 | |||
ST | 13 | 91200 | 00 | 00 | 13 | 91200 | |||
SBC | 01 | 6475 | 00 | 00 | 01 | 6475 | |||
Grand Total | 362 | 2249015 | View | ||||||
2017-18 | OPEN | 00 | 00 | 00 | 00 | 00 | 00 | ||
OBC | 83 | 679735 | 00 | 00 | 83 | 679735 | |||
VJ/NT | 66 | 535015 | 00 | 00 | 66 | 535015 | |||
SC | 23 | 228620 | 00 | 00 | 23 | 228620 | |||
PWD | 00 | 00 | 00 | 00 | 00 | 00 | |||
ST | 00 | 00 | 00 | 00 | 00 | 00 | |||
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |||
Grand Total | 172 | 1443370 | View |
https://mahadbtmahait.gov.in/login
The academic year since 2017-18 all scholarship forms is online. plz. visit
Scholarship Helpline
Contact Person : Mr. Prakash Gangave
Mob- 9921953634